Loading...

Course Registration

Fill in the details below to register for your course

Client Details

Enter your full name.
Provide a valid email.
Select country and enter phone number.
Optional WhatsApp number.
Enter your company name.
Full address including city and country.

Course Details

Course: Personalized Learning Paths Using AI Analytics
Available Schedules
Schedule Venue Mode Duration Fees (USD) Action
20 Oct 2025 – 24 Oct 2025 Live Online Live Online 5 Day $3,450.00
27 Oct 2025 – 31 Oct 2025 Dubai Classroom 5 Day $5,950.00
10 Nov 2025 – 14 Nov 2025 Madrid Classroom 5 Day $6,550.00
08 Dec 2025 – 12 Dec 2025 Live Online Live Online 5 Day $3,450.00
12 Jan 2026 – 16 Jan 2026 Dubai Classroom 5 Day $5,150.00
02 Feb 2026 – 06 Feb 2026 Victoria Classroom 5 Day $5,675.00
02 Mar 2026 – 13 Mar 2026 Sydney Classroom 10 Day $11,150.00
09 Mar 2026 – 20 Mar 2026 Live Online Live Online 10 Day $5,250.00
20 Apr 2026 – 24 Apr 2026 Boston Classroom 5 Day $6,150.00
04 May 2026 – 08 May 2026 Live Online Live Online 5 Day $2,850.00
08 Jun 2026 – 12 Jun 2026 Cologne Classroom 5 Day $5,675.00
22 Jun 2026 – 03 Jul 2026 Live Online Live Online 10 Day $5,250.00
27 Jul 2026 – 07 Aug 2026 Stockholm Classroom 10 Day $10,250.00
16 Aug 2026 – 03 Sep 2026 Dammam Classroom 15 Day $12,600.00
14 Sep 2026 – 18 Sep 2026 Live Online Live Online 5 Day $2,850.00
28 Sep 2026 – 02 Oct 2026 Live Online Live Online 5 Day $2,850.00
05 Oct 2026 – 09 Oct 2026 Live Online Live Online 5 Day $3,450.00
02 Nov 2026 – 06 Nov 2026 Live Online Live Online 5 Day $2,850.00
23 Nov 2026 – 27 Nov 2026 Live Online Live Online 5 Day $3,450.00
21 Dec 2026 – 25 Dec 2026 Live Online Live Online 5 Day $2,850.00

Tax Details

VAT rate based on venue.
Withholding tax rate based on venue.

Participant Details

Back to Course