Loading...

Course Registration

Fill in the details below to register for your course

Client Details

Enter your full name.
Provide a valid email.
Select country and enter phone number.
Optional WhatsApp number.
Enter your company name.
Full address including city and country.

Course Details

Course: Smart Sensors and Data Intelligence in Manufacturing
Available Schedules
Schedule Venue Mode Duration Fees (USD) Action
13 Oct 2025 – 17 Oct 2025 Dubai Classroom 5 Day $5,950.00
10 Nov 2025 – 14 Nov 2025 Live Online Live Online 5 Day $3,450.00
23 Nov 2025 – 27 Nov 2025 Doha Classroom 5 Day $5,950.00
01 Dec 2025 – 05 Dec 2025 Live Online Live Online 5 Day $3,450.00
05 Jan 2026 – 16 Jan 2026 Paris Classroom 10 Day $10,250.00
16 Feb 2026 – 20 Feb 2026 Live Online Live Online 5 Day $2,850.00
23 Feb 2026 – 13 Mar 2026 Dubai Classroom 15 Day $12,600.00
30 Mar 2026 – 03 Apr 2026 Live Online Live Online 5 Day $2,850.00
20 Apr 2026 – 24 Apr 2026 Live Online Live Online 5 Day $3,450.00
25 May 2026 – 29 May 2026 Live Online Live Online 5 Day $2,850.00
01 Jun 2026 – 05 Jun 2026 Live Online Live Online 5 Day $2,850.00
29 Jun 2026 – 03 Jul 2026 Live Online Live Online 5 Day $2,850.00
13 Jul 2026 – 31 Jul 2026 Nairobi Classroom 15 Day $11,600.00
17 Aug 2026 – 21 Aug 2026 Live Online Live Online 5 Day $2,850.00
14 Sep 2026 – 02 Oct 2026 Dubai Classroom 15 Day $12,600.00
28 Sep 2026 – 16 Oct 2026 Hong Kong Classroom 15 Day $13,950.00
26 Oct 2026 – 30 Oct 2026 Live Online Live Online 5 Day $2,850.00
16 Nov 2026 – 20 Nov 2026 Live Online Live Online 5 Day $2,850.00
07 Dec 2026 – 18 Dec 2026 Live Online Live Online 10 Day $5,250.00
14 Dec 2026 – 18 Dec 2026 Kuala Lumpur Classroom 5 Day $5,250.00

Tax Details

VAT rate based on venue.
Withholding tax rate based on venue.

Participant Details

Back to Course