Loading...

Course Registration

Fill in the details below to register for your course

Client Details

Enter your full name.
Provide a valid email.
Select country and enter phone number.
Optional WhatsApp number.
Enter your company name.
Full address including city and country.

Course Details

Course: Technical Project Management and Risk Control
Available Schedules
Schedule Venue Mode Duration Fees (USD) Action
19 Jan 2026 – 30 Jan 2026 Singapore City Classroom 10 Day $10,250.00
16 Feb 2026 – 27 Feb 2026 Casablanca Classroom 10 Day $8,950.00
09 Mar 2026 – 27 Mar 2026 Barcelona Classroom 15 Day $13,650.00
06 Apr 2026 – 17 Apr 2026 Dubai Classroom 10 Day $9,275.00
11 May 2026 – 22 May 2026 Cape Town Classroom 10 Day $8,950.00
22 Jun 2026 – 03 Jul 2026 Milan Classroom 10 Day $10,250.00
26 Jul 2026 – 06 Aug 2026 Muscat Classroom 10 Day $9,275.00
10 Aug 2026 – 21 Aug 2026 Johannesburg Classroom 10 Day $8,950.00
21 Sep 2026 – 09 Oct 2026 Budapest Classroom 15 Day $13,650.00
26 Oct 2026 – 06 Nov 2026 Dubai Classroom 10 Day $9,275.00
02 Nov 2026 – 13 Nov 2026 Rome Classroom 10 Day $10,250.00
20 Dec 2026 – 31 Dec 2026 Dammam Classroom 10 Day $9,275.00
25 Jan 2027 – 05 Feb 2027 Singapore City Classroom 10 Day $11,825.00
22 Feb 2027 – 05 Mar 2027 Casablanca Classroom 10 Day $10,350.00
15 Mar 2027 – 02 Apr 2027 Barcelona Classroom 15 Day $15,650.00
12 Apr 2027 – 23 Apr 2027 Dubai Classroom 10 Day $10,675.00
17 May 2027 – 28 May 2027 Cape Town Classroom 10 Day $10,350.00
28 Jun 2027 – 09 Jul 2027 Milan Classroom 10 Day $11,825.00
01 Aug 2027 – 12 Aug 2027 Muscat Classroom 10 Day $10,675.00
16 Aug 2027 – 27 Aug 2027 Johannesburg Classroom 10 Day $10,350.00
27 Sep 2027 – 15 Oct 2027 Budapest Classroom 15 Day $15,650.00
01 Nov 2027 – 12 Nov 2027 Dubai Classroom 10 Day $10,675.00
08 Nov 2027 – 19 Nov 2027 Rome Classroom 10 Day $11,825.00
26 Dec 2027 – 06 Jan 2028 Dammam Classroom 10 Day $10,675.00

Tax Details

VAT rate based on venue.
Withholding tax rate based on venue.

Participant Details

Back to Course